Forbes India, along with PwC, employed a three pronged approach with data over a three year period to come up this list of India’s Super 50 Companies.
“A sharp focus on capital efficiency, innovation and customer centricity defines this year’s Super 50 companies. Despite their diverse nature, these common threads make these companies benchmarks in excellence,” Forbes India Editor Sourav Majumdar said.
The high point of the list is the notable absence of many high profile Indian companies such as Tata Motors, Hindustan Unilever, MRF, Glaxo SmithKline Consumer Healthcare, Pfizer, Dr Reddy’s Labs, Glenmark Pharmaceuticals, HDFC and Kotak Mahindra Bank.
At the same time, the list has welcomes some new companies in the list in its 2nd year of listing. Some of them are : Infosys, Maruti Suzuki, Bharat Forge, Alembic Pharma, Gillette India, HDFC Bank, Bajaj Finance, Kansai Nerolac and LIC Housing Finance.
According to Dinesh Arora, Partner—Corporate Finance & Investment Banking, PWC India; there are some common strategic traits exhibited by the achiever companies in the list. Some of them are:
- Active in M&A space: Nearly 60% of these companies have acquired companies in last 3 years. %0% of them have done it overseas.
- Investment in R&D: Nearly 60% of these companies have reported a significant investment in RD infrastructure & initiatives. It ranges from 1.2% of their turnover to as high as 15% in case of one pharma company.
- Debt-to-Equity Ratio: Many companies in the list have managed to perform well in terms of shareholder returns and ROE (Return on Equity) without going in for debt and relying in on internal accruals only. At least there are 6 companies in the list having zero debt on their books.
Name | Sharehold Return | Sales Growth | Return on equity | ET500 | Fortune India | Forbes Global 2000, 2017 |
(In %) | (In %) | (In %) | RANK 2016 | Rank 2016 | ||
Adani Ports And Special Economic Zone | 77 | 27 | 24 | 164 | 168 | 1513 |
Ajanta Pharma | 724 | 23 | 43 | 491 | 487 | |
Alembic Pharmaceuticals | 454 | 27 | 45 | 319 | 321 | |
Amara Raja Batteries | 219 | 17 | 28 | 239 | 241 | |
Asian Paints | 80 | 13 | 33 | 78 | 77 | 1783 |
Aurobindo Pharma | 897 | 33 | 35 | 89 | 88 | |
Axis Bank | 75 | 15 | 18 | 27 | 27 | 463 |
Bajaj Finance | 505 | 33 | 20 | 177 | 183 | 1453 |
Bayer CropScience | 229 | 11 | 17 | 287 | 286 | |
Berger Paints | 157 | 11 | 24 | 242 | 248 | |
Bharat Forge | 344 | 14 | 21 | 170 | 170 | 583 |
Blue Dart | 160 | 14 | 33 | 377 | 386 | |
Britannia Industries | 424 | 12 | 60 | 146 | 148 | |
Cadila Healthcare | 122 | 16 | 29 | 131 | 132 | |
Cholamandalam Investment & Finance Company | 164 | 18 | 17 | 269 | 274 | |
CRISIL | 104 | 12 | 39 | NA | NA | |
Dabur India | 81 | 11 | 36 | 150 | 151 | |
Divis Laboratories | 108 | 21 | 28 | 283 | 293 | |
Eicher Motors | 662 | 23 | 26 | 100 | 99 | |
Emami | 140 | 16 | 40 | 369 | 369 | |
Gillette India | 124 | 15 | 16 | 437 | 445 | |
Godrej Consumer Products | 81 | 12 | 23 | 143 | 140 | |
Havells | 164 | 2 | 35 | 144 | 142 | |
HCL Technologies | 116 | 19 | 34 | 31 | 31 | 958 |
HDFC Bank | 76 | 24 | 20 | 18 | 18 | 258 |
IndusInd Bank | 137 | 18 | 17 | 83 | 84 | 1272 |
Infosys | 76 | 16 | 25 | 229 | NA | 598 |
Kansai Nerolac | 135 | 11 | 26 | 241 | 247 | |
LIC Housing Finance | 127 | 17 | 19 | 101 | 102 | |
Lupin | 138 | 14 | 28 | 84 | 85 | 1716 |
Marico | 142 | 10 | 34 | 195 | 204 | |
Maruti Suzuki | 194 | 10 | 16 | 21 | 21 | |
Mindtree | 202 | 26 | 29 | 236 | 243 | |
Motherson Sumi Systems | 234 | 15 | 30 | 37 | 37 | |
Page Industries | 272 | 27 | 57 | 378 | NA | |
Pidilite Industries | 130 | 16 | 26 | 483 | 478 | |
Procter & Gamble Hygiene and Health Care | 154 | 18 | 30 | 218 | 225 | |
Rajesh Exports | 435 | 74 | 21 | 7 | 7 | 1556 |
Sun Pharmaceutical Industries | 104 | 36 | 19 | 46 | 44 | |
Sundaram Finance | 177 | 10 | 17 | 228 | 235 | |
Supreme Industries | 147 | 9 | 28 | 279 | 279 | |
Tata Consultancy Services | 70 | 20 | 42 | 10 | 10 | |
Tech Mahindra | 84 | 57 | 30 | 186 | 188 | 1998 |
Torrent Pharmaceuticals | 312 | 28 | 44 | 52 | 51 | |
TVS Motor Company | 964 | 15 | 23 | 109 | 111 | |
UPL | 315 | 13 | 20 | 95 | 96 | |
Vakrangee | 198 | 27 | 29 | 317 | 325 | |
WABCO India | 358 | 24 | 18 | 470 | 473 | |
Yes Bank | 108 | 18 | 22 | 80 | 80 | 1239 |
Zee Entertainment Enterprises | 84 | 17 | 19 | 203 | 202 | |
Name | Sharehold Return | Sales Growth | Return on equity | ET500 | Fortune India | Forbes Global 2000, 2017 |
(In %) | (In %) | Rank 2016 | Rank 2016 |
The Forbes India Super 50 Companies list enjoys a high credibility among corporate watchers who try to draw parallel with the American companies listed in its globally well known Forbes 500 list.